| Drawing Series | Drawing Title | Drawing Number |
|---|---|---|
| Waterproofing Assembly Drawings (WAD) | General VersaRoof Assembly | WAD-1 |
| General VersaRoof Assembly with Top Coat | WAD-2 | |
| VersaRoof IRMA Assembly | WAD-3 | |
| Deck-Wall Transition Details (DWT) | Deck to Wall Transition | DWT-1 |
| Deck to Wall Transition with Reglet | DWT-2 | |
| Deck to Brick Wall Transition with Reglet | DWT-2.1 | |
| Deck to Wall Transition with Counterflashing | DWT-3 | |
| Deck to Wall Transition with Cold Joint | DWT-4 | |
| Deck to Wall Transition with Reglet & Cold Joint | DWT-5 | |
| Deck to Wall Transition with Counterflashing & Cold Joint | DWT-6 | |
| Deck to Wall Transition with Coping Cap | DWT-7 | |
| Deck to Wall Transition with Masonry Coping Cap | DWT-8 | |
| Deck to Wall Transition without Coping Cap | DWT-9 | |
| Thru-Wall Deck to Wall Transition | DWT-10 | |
| Door Sil Transition Transition | DWT-11 | |
| Deck Drain Details (DD) | Roof Drain Detail | DD-1 |
| Scupper Drain Detail | DD-2 | |
| Thru-Wall Scupper Detail | DD-3 | |
| Thru-Wall Scupper Detail | DD-3.1 | |
| Thru-Wall Flush Scupper Detail | DD-4 | |
| Thru-Wall Flush Scupper Detail | DD-4.1 | |
| Plaza Drain Detail | DD-5 | |
| Flat Grate Drain Detail | DD-6 | |
| Trench Drain Detail | DD-7 | |
| Edge Termination Details (ETD) | Gravel Stop Roof Edge | ETD-1 |
| Raised Gravel Stop Roof Edge | ETD-2 | |
| Drip Edge Flashing | ETD-3 | |
| Raised Drip Edge Flashing | ETD-4 | |
| Gutter Edge | ETD-5 | |
| Penetration Details (PD) | Pre-Installed Pipe Penetration | PD-1 |
| Post-Installed Pipe Penetration | PD-2 | |
| Membrane at Riser and Clamp | PD-3 | |
| Surface-Mounted Pipe Penetration | PD-4 | |
| Surface-Mounted Pipe Penetration | PD-4.1 | |
| Warm Pipe Penetration | PD-5 | |
| C-Channel Detail | PD-6 |

